Saint Paul, Minnesota 55118
ZIP Code boundaries for 55118 in Saint Paul, MN
2011 Statistics for 55118
| ZIP: | 55118 |
| Name: | SAINT PAUL |
| County: | DAKOTA |
| Area: | 11 mi2 / 29 km2 / 7284 acres / 29477573 m2 |
| Coordinates: | 44.896862, -93.10425 |
| Residential Addresses: | 12486 |
| Multifamily Addresses: | 4212 |
| Single family Addresses: | 8038 |
| Business Addresses: | 767 |
| P.O. Boxes: | 236 |
2000 Census Data for Saint Paul, Minnesota 55118
Gender & Ages
Total Population: 27317
| Male |
| Population: | 12911 |
| < year old: | 143 |
| Year old: | 121 |
| Age 2: | 145 |
| Age 3: | 182 |
| Age 4: | 166 |
| Age 5: | 174 |
| Age 6: | 208 |
| Age 7: | 166 |
| Age 8: | 201 |
| Age 9: | 119 |
| Age 10: | 167 |
| Age 11: | 205 |
| Age 12: | 195 |
| Age 13: | 185 |
| Age 14: | 146 |
| Age 15: | 197 |
| Age 16: | 223 |
| Age 17: | 178 |
| Age 18: | 135 |
| Age 19: | 125 |
| Age 20: | 144 |
| Age 21: | 132 |
| 22-24: |
481 |
| 25-29: |
776 |
| 30-34: |
761 |
| 35-39: |
1017 |
| 40-44: |
996 |
| 45-49: |
1042 |
| 50-54: |
938 |
| 55-59: |
633 |
| 60-61: |
225 |
| 62-64: |
352 |
| 65-66: |
209 |
| 67-69: |
308 |
| 70-74: |
549 |
| 75-79: |
441 |
| 80-84: |
314 |
| 85 & Up: | 212 |
| Female |
| Population: | 14406 |
| < year old: | 153 |
| Year old: | 191 |
| Age 2: | 96 |
| Age 3: | 191 |
| Age 4: | 156 |
| Age 5: | 126 |
| Age 6: | 189 |
| Age 7: | 144 |
| Age 8: | 188 |
| Age 9: | 119 |
| Age 10: | 200 |
| Age 11: | 185 |
| Age 12: | 186 |
| Age 13: | 165 |
| Age 14: | 146 |
| Age 15: | 200 |
| Age 16: | 149 |
| Age 17: | 173 |
| Age 18: | 177 |
| Age 19: | 119 |
| Age 20: | 146 |
| Age 21: | 171 |
| 22-24: |
417 |
| 25-29: |
699 |
| 30-34: |
881 |
| 35-39: |
946 |
| 40-44: |
1146 |
| 45-49: |
1111 |
| 50-54: |
1025 |
| 55-59: |
872 |
| 60-61: |
303 |
| 62-64: |
262 |
| 65-66: |
201 |
| 67-69: |
431 |
| 70-74: |
756 |
| 75-79: |
777 |
| 80-84: |
439 |
| 85 & Up: | 570 |
Education Level of Residents
Total Population: 19192
| Male: | 8773 |
| No School: | 79 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 181 |
| High School: |
| 9th: | 117 |
| 10th: | 122 |
| 11th: | 79 |
| 12th, No Diploma: | 98 |
| Graduates: | 2113 |
| Professional School: |
| Degree: | 476 |
| College/University: |
| < 1 Year: | 632 |
| > 1 Year, No Degree: | 1387 |
| Associates: | 589 |
| Bachelors: | 2090 |
| Doctorate: | 121 |
| Masters: | 615 |
| Female: | 10419 |
| No School: | 73 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 283 |
| High School: |
| 9th: | 94 |
| 10th: | 202 |
| 11th: | 156 |
| 12th, No Diploma: | 235 |
| Graduates: | 2949 |
| Professional School: |
| Degree: | 243 |
| College/University: |
| < 1 Year: | 730 |
| > 1 Year, No Degree: | 1807 |
| Associates: | 787 |
| Bachelors: | 2162 |
| Doctorate: | 57 |
| Masters: | 604 |
Veteran Status of Residents
| Total Males: | 9790 |
| Ages 18 to 64: |
| Total: | 7757 |
| Civilians: | 7757 |
| Non-Veteran Civilians: | 6348 |
| Veteran Civilians: | 1409 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2033 |
| Civilians: | 2033 |
| Non-Veteran Civilians: | 503 |
| Veteran Civilians: | 1530 |
| Currently In Military: | |
| Total Females: | 11449 |
| Ages 18 to 64: |
| Total: | 8275 |
| Civilians: | 8275 |
| Non-Veteran Civilians: | 8222 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3174 |
| Civilians: | 3174 |
| Non-Veteran Civilians: | 3112 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 314 |
| 5 to 9: | 1419 |
| 10 to 14: | 2718 |
| 15 to 19: | 2561 |
| 20 to 24: | 2504 |
| 25 to 29: | 982 |
| 30 to 35: | 1361 |
| 36 to 39: | 235 |
| 40 to 44: | 282 |
| 45 to 59: | 445 |
| 60 to 89: | 210 |
| > 89 Minutes: | 119 |
Housing
| Total: | 26941 |
| Own: | 20660 |
| Rent: | 6281 |
Economic Statistics of Residents
Total Households: 11690
| Males 16 & Up: |
| Employed Civilian: | 7056 |
| Unemployed Civilians: | 285 |
| In Labor Force: | 7341 |
| Not In Labor Force: | 2850 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13610 |
| Work At Home: | 460 |
| Doesn't Work At Home: | 13150 |
| Family Below Poverty Line: | 225 |
| Household Below Poverty: | 673 |
| Married Below Poverty Line: | 68 |
| Median Family Income: | 66175 |
| Median Household Income: | 50325 |
| Per Capita Income: | 29992 |
| Females 16 & Up: |
| Employed Civilian: | 6856 |
| Unemployed Civilians: | 185 |
| In Labor Force: | 7041 |
| Not In Labor Force: | 4730 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27317 |
| White: | 24291 |
| Black: | 545 |
| Asian: | 693 |
| Pacific Islander: | 7 |
| Native American: | 105 |
| Multiracial: | 631 |
| Other: | 1045 |