Wayzata, Minnesota 55391
has the following neighborhood: Plymouth - Wayzata in Wayzata, MN
2011 Statistics for 55391
| ZIP: | 55391 |
| Name: | WAYZATA |
| County: | HENNEPIN |
| Area: | 27 mi2 / 69 km2 / 17117 acres / 69269188 m2 |
| Coordinates: | 44.960392, -93.54063 |
| Residential Addresses: | 6593 |
| Multifamily Addresses: | 770 |
| Single family Addresses: | 5584 |
| Business Addresses: | 969 |
| P.O. Boxes: | 239 |
2000 Census Data for Wayzata, Minnesota 55391
Gender & Ages
Total Population: 15924
| Male |
| Population: | 7803 |
| < year old: | 70 |
| Year old: | 79 |
| Age 2: | 87 |
| Age 3: | 65 |
| Age 4: | 119 |
| Age 5: | 115 |
| Age 6: | 76 |
| Age 7: | 122 |
| Age 8: | 71 |
| Age 9: | 86 |
| Age 10: | 214 |
| Age 11: | 149 |
| Age 12: | 121 |
| Age 13: | 97 |
| Age 14: | 139 |
| Age 15: | 182 |
| Age 16: | 122 |
| Age 17: | 118 |
| Age 18: | 130 |
| Age 19: | 85 |
| Age 20: | 29 |
| Age 21: | 57 |
| 22-24: |
92 |
| 25-29: |
267 |
| 30-34: |
362 |
| 35-39: |
702 |
| 40-44: |
621 |
| 45-49: |
773 |
| 50-54: |
777 |
| 55-59: |
513 |
| 60-61: |
165 |
| 62-64: |
300 |
| 65-66: |
81 |
| 67-69: |
141 |
| 70-74: |
296 |
| 75-79: |
148 |
| 80-84: |
130 |
| 85 & Up: | 102 |
| Female |
| Population: | 8121 |
| < year old: | 84 |
| Year old: | 98 |
| Age 2: | 106 |
| Age 3: | 77 |
| Age 4: | 132 |
| Age 5: | 138 |
| Age 6: | 96 |
| Age 7: | 95 |
| Age 8: | 129 |
| Age 9: | 89 |
| Age 10: | 101 |
| Age 11: | 145 |
| Age 12: | 96 |
| Age 13: | 95 |
| Age 14: | 123 |
| Age 15: | 112 |
| Age 16: | 106 |
| Age 17: | 135 |
| Age 18: | 119 |
| Age 19: | 53 |
| Age 20: | 40 |
| Age 21: | 23 |
| 22-24: |
164 |
| 25-29: |
218 |
| 30-34: |
410 |
| 35-39: |
739 |
| 40-44: |
645 |
| 45-49: |
786 |
| 50-54: |
802 |
| 55-59: |
573 |
| 60-61: |
197 |
| 62-64: |
182 |
| 65-66: |
89 |
| 67-69: |
199 |
| 70-74: |
343 |
| 75-79: |
194 |
| 80-84: |
179 |
| 85 & Up: | 209 |
Education Level of Residents
Total Population: 11143
| Male: | 5378 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 7 |
| 10th: | 52 |
| 11th: | 10 |
| 12th, No Diploma: | 23 |
| Graduates: | 637 |
| Professional School: |
| Degree: | 458 |
| College/University: |
| < 1 Year: | 201 |
| > 1 Year, No Degree: | 776 |
| Associates: | 237 |
| Bachelors: | 2140 |
| Doctorate: | 87 |
| Masters: | 726 |
| Female: | 5765 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 8 |
| 10th: | 78 |
| 11th: | 6 |
| 12th, No Diploma: | 46 |
| Graduates: | 867 |
| Professional School: |
| Degree: | 136 |
| College/University: |
| < 1 Year: | 387 |
| > 1 Year, No Degree: | 1129 |
| Associates: | 405 |
| Bachelors: | 2128 |
| Doctorate: | 25 |
| Masters: | 505 |
Veteran Status of Residents
| Total Males: | 5771 |
| Ages 18 to 64: |
| Total: | 4873 |
| Civilians: | 4866 |
| Non-Veteran Civilians: | 4077 |
| Veteran Civilians: | 789 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 898 |
| Civilians: | 898 |
| Non-Veteran Civilians: | 178 |
| Veteran Civilians: | 720 |
| Currently In Military: | |
| Total Females: | 6164 |
| Ages 18 to 64: |
| Total: | 4951 |
| Civilians: | 4951 |
| Non-Veteran Civilians: | 4944 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1213 |
| Civilians: | 1213 |
| Non-Veteran Civilians: | 1198 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 254 |
| 5 to 9: | 815 |
| 10 to 14: | 974 |
| 15 to 19: | 1027 |
| 20 to 24: | 1313 |
| 25 to 29: | 855 |
| 30 to 35: | 1082 |
| 36 to 39: | 375 |
| 40 to 44: | 285 |
| 45 to 59: | 268 |
| 60 to 89: | 137 |
| > 89 Minutes: | 95 |
Housing
| Total: | 15630 |
| Own: | 14109 |
| Rent: | 1521 |
Economic Statistics of Residents
Total Households: 6186
| Males 16 & Up: |
| Employed Civilian: | 4697 |
| Unemployed Civilians: | 155 |
| In Labor Force: | 4859 |
| Not In Labor Force: | 1152 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 8043 |
| Work At Home: | 563 |
| Doesn't Work At Home: | 7480 |
| Family Below Poverty Line: | 39 |
| Household Below Poverty: | 106 |
| Married Below Poverty Line: | 33 |
| Median Family Income: | 112629 |
| Median Household Income: | 87648 |
| Per Capita Income: | 66008 |
| Females 16 & Up: |
| Employed Civilian: | 3439 |
| Unemployed Civilians: | 81 |
| In Labor Force: | 3520 |
| Not In Labor Force: | 2885 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15924 |
| White: | 15571 |
| Black: | 52 |
| Asian: | 116 |
| Pacific Islander: | 3 |
| Native American: | 12 |
| Multiracial: | 128 |
| Other: | 42 |