South Saint Paul, Minnesota 55075
ZIP Code boundaries for 55075 in South Saint Paul, MN
2011 Statistics for 55075
| ZIP: | 55075 |
| Name: | SOUTH SAINT PAUL |
| County: | DAKOTA |
| Area: | 6 mi2 / 16 km2 / 3885 acres / 15723214 m2 |
| Coordinates: | 44.886936, -93.04079 |
| Residential Addresses: | 8535 |
| Multifamily Addresses: | 1520 |
| Single family Addresses: | 6837 |
| Business Addresses: | 530 |
| P.O. Boxes: | 178 |
2000 Census Data for South Saint Paul, Minnesota 55075
Gender & Ages
Total Population: 20138
| Male |
| Population: | 9807 |
| < year old: | 185 |
| Year old: | 113 |
| Age 2: | 163 |
| Age 3: | 113 |
| Age 4: | 140 |
| Age 5: | 97 |
| Age 6: | 185 |
| Age 7: | 163 |
| Age 8: | 107 |
| Age 9: | 158 |
| Age 10: | 144 |
| Age 11: | 119 |
| Age 12: | 156 |
| Age 13: | 86 |
| Age 14: | 193 |
| Age 15: | 153 |
| Age 16: | 160 |
| Age 17: | 154 |
| Age 18: | 142 |
| Age 19: | 135 |
| Age 20: | 93 |
| Age 21: | 71 |
| 22-24: |
428 |
| 25-29: |
758 |
| 30-34: |
772 |
| 35-39: |
962 |
| 40-44: |
852 |
| 45-49: |
753 |
| 50-54: |
528 |
| 55-59: |
366 |
| 60-61: |
138 |
| 62-64: |
171 |
| 65-66: |
129 |
| 67-69: |
197 |
| 70-74: |
261 |
| 75-79: |
206 |
| 80-84: |
168 |
| 85 & Up: | 88 |
| Female |
| Population: | 10331 |
| < year old: | 109 |
| Year old: | 133 |
| Age 2: | 129 |
| Age 3: | 116 |
| Age 4: | 209 |
| Age 5: | 134 |
| Age 6: | 145 |
| Age 7: | 105 |
| Age 8: | 128 |
| Age 9: | 120 |
| Age 10: | 107 |
| Age 11: | 143 |
| Age 12: | 128 |
| Age 13: | 201 |
| Age 14: | 153 |
| Age 15: | 113 |
| Age 16: | 173 |
| Age 17: | 199 |
| Age 18: | 147 |
| Age 19: | 120 |
| Age 20: | 125 |
| Age 21: | 123 |
| 22-24: |
357 |
| 25-29: |
678 |
| 30-34: |
741 |
| 35-39: |
847 |
| 40-44: |
981 |
| 45-49: |
699 |
| 50-54: |
600 |
| 55-59: |
403 |
| 60-61: |
143 |
| 62-64: |
275 |
| 65-66: |
147 |
| 67-69: |
239 |
| 70-74: |
358 |
| 75-79: |
370 |
| 80-84: |
237 |
| 85 & Up: | 196 |
Education Level of Residents
Total Population: 13263
| Male: | 6349 |
| No School: | 66 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 238 |
| High School: |
| 9th: | 108 |
| 10th: | 94 |
| 11th: | 97 |
| 12th, No Diploma: | 222 |
| Graduates: | 2208 |
| Professional School: |
| Degree: | 89 |
| College/University: |
| < 1 Year: | 468 |
| > 1 Year, No Degree: | 1124 |
| Associates: | 571 |
| Bachelors: | 788 |
| Doctorate: | 18 |
| Masters: | 190 |
| Female: | 6914 |
| No School: | 54 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 214 |
| High School: |
| 9th: | 134 |
| 10th: | 163 |
| 11th: | 161 |
| 12th, No Diploma: | 114 |
| Graduates: | 2673 |
| Professional School: |
| Degree: | 75 |
| College/University: |
| < 1 Year: | 649 |
| > 1 Year, No Degree: | 1071 |
| Associates: | 586 |
| Bachelors: | 758 |
| Doctorate: | 20 |
| Masters: | 209 |
Veteran Status of Residents
| Total Males: | 7218 |
| Ages 18 to 64: |
| Total: | 6169 |
| Civilians: | 6155 |
| Non-Veteran Civilians: | 4927 |
| Veteran Civilians: | 1228 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 1049 |
| Civilians: | 1049 |
| Non-Veteran Civilians: | 305 |
| Veteran Civilians: | 744 |
| Currently In Military: | |
| Total Females: | 7786 |
| Ages 18 to 64: |
| Total: | 6239 |
| Civilians: | 6239 |
| Non-Veteran Civilians: | 6168 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1547 |
| Civilians: | 1547 |
| Non-Veteran Civilians: | 1534 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 369 |
| 5 to 9: | 1456 |
| 10 to 14: | 1817 |
| 15 to 19: | 2034 |
| 20 to 24: | 1710 |
| 25 to 29: | 810 |
| 30 to 35: | 1277 |
| 36 to 39: | 232 |
| 40 to 44: | 172 |
| 45 to 59: | 310 |
| 60 to 89: | 166 |
| > 89 Minutes: | 76 |
Housing
| Total: | 20043 |
| Own: | 15842 |
| Rent: | 4201 |
Economic Statistics of Residents
Total Households: 8085
| Males 16 & Up: |
| Employed Civilian: | 5647 |
| Unemployed Civilians: | 263 |
| In Labor Force: | 5924 |
| Not In Labor Force: | 1608 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 10715 |
| Work At Home: | 286 |
| Doesn't Work At Home: | 10429 |
| Family Below Poverty Line: | 206 |
| Household Below Poverty: | 521 |
| Married Below Poverty Line: | 65 |
| Median Family Income: | 54626 |
| Median Household Income: | 45474 |
| Per Capita Income: | 21785 |
| Females 16 & Up: |
| Employed Civilian: | 5236 |
| Unemployed Civilians: | 227 |
| In Labor Force: | 5463 |
| Not In Labor Force: | 2695 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20138 |
| White: | 18828 |
| Black: | 187 |
| Asian: | 200 |
| Pacific Islander: | 19 |
| Native American: | 53 |
| Multiracial: | 300 |
| Other: | 551 |