2011 Statistics for 55116
| ZIP: | 55116 |
| Name: | SAINT PAUL |
| County: | RAMSEY |
| Area: | 6 mi2 / 16 km2 / 3893 acres / 15752572 m2 |
| Coordinates: | 44.910084, -93.17139 |
| Residential Addresses: | 11967 |
| Multifamily Addresses: | 5289 |
| Single family Addresses: | 6383 |
| Business Addresses: | 512 |
| P.O. Boxes: | 295 |
2000 Census Data for Saint Paul, Minnesota 55116
Gender & Ages
Total Population: 23600
| Male |
| Population: | 10551 |
| < year old: | 151 |
| Year old: | 110 |
| Age 2: | 154 |
| Age 3: | 155 |
| Age 4: | 103 |
| Age 5: | 119 |
| Age 6: | 137 |
| Age 7: | 144 |
| Age 8: | 132 |
| Age 9: | 188 |
| Age 10: | 94 |
| Age 11: | 161 |
| Age 12: | 52 |
| Age 13: | 126 |
| Age 14: | 102 |
| Age 15: | 118 |
| Age 16: | 85 |
| Age 17: | 101 |
| Age 18: | 103 |
| Age 19: | 40 |
| Age 20: | 95 |
| Age 21: | 138 |
| 22-24: |
439 |
| 25-29: |
956 |
| 30-34: |
920 |
| 35-39: |
943 |
| 40-44: |
863 |
| 45-49: |
811 |
| 50-54: |
723 |
| 55-59: |
523 |
| 60-61: |
90 |
| 62-64: |
232 |
| 65-66: |
136 |
| 67-69: |
231 |
| 70-74: |
242 |
| 75-79: |
408 |
| 80-84: |
214 |
| 85 & Up: | 212 |
| Female |
| Population: | 13049 |
| < year old: | 104 |
| Year old: | 123 |
| Age 2: | 100 |
| Age 3: | 126 |
| Age 4: | 99 |
| Age 5: | 127 |
| Age 6: | 119 |
| Age 7: | 93 |
| Age 8: | 135 |
| Age 9: | 163 |
| Age 10: | 118 |
| Age 11: | 123 |
| Age 12: | 102 |
| Age 13: | 112 |
| Age 14: | 114 |
| Age 15: | 111 |
| Age 16: | 110 |
| Age 17: | 106 |
| Age 18: | 172 |
| Age 19: | 269 |
| Age 20: | 242 |
| Age 21: | 324 |
| 22-24: |
667 |
| 25-29: |
948 |
| 30-34: |
948 |
| 35-39: |
934 |
| 40-44: |
879 |
| 45-49: |
947 |
| 50-54: |
797 |
| 55-59: |
502 |
| 60-61: |
136 |
| 62-64: |
321 |
| 65-66: |
127 |
| 67-69: |
320 |
| 70-74: |
500 |
| 75-79: |
707 |
| 80-84: |
557 |
| 85 & Up: | 667 |
Education Level of Residents
Total Population: 16794
| Male: | 7504 |
| No School: | 82 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 83 |
| High School: |
| 9th: | 90 |
| 10th: | 83 |
| 11th: | 49 |
| 12th, No Diploma: | 140 |
| Graduates: | 1133 |
| Professional School: |
| Degree: | 507 |
| College/University: |
| < 1 Year: | 358 |
| > 1 Year, No Degree: | 1107 |
| Associates: | 279 |
| Bachelors: | 2478 |
| Doctorate: | 287 |
| Masters: | 789 |
| Female: | 9290 |
| No School: | 75 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 173 |
| High School: |
| 9th: | 95 |
| 10th: | 112 |
| 11th: | 69 |
| 12th, No Diploma: | 158 |
| Graduates: | 1795 |
| Professional School: |
| Degree: | 273 |
| College/University: |
| < 1 Year: | 516 |
| > 1 Year, No Degree: | 1405 |
| Associates: | 407 |
| Bachelors: | 2689 |
| Doctorate: | 225 |
| Masters: | 1218 |
Veteran Status of Residents
| Total Males: | 8319 |
| Ages 18 to 64: |
| Total: | 6876 |
| Civilians: | 6876 |
| Non-Veteran Civilians: | 5984 |
| Veteran Civilians: | 892 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1443 |
| Civilians: | 1443 |
| Non-Veteran Civilians: | 461 |
| Veteran Civilians: | 982 |
| Currently In Military: | |
| Total Females: | 10964 |
| Ages 18 to 64: |
| Total: | 8086 |
| Civilians: | 8086 |
| Non-Veteran Civilians: | 7995 |
| Veteran Civilians: | 91 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2878 |
| Civilians: | 2878 |
| Non-Veteran Civilians: | 2847 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 375 |
| 5 to 9: | 1321 |
| 10 to 14: | 1887 |
| 15 to 19: | 2460 |
| 20 to 24: | 2786 |
| 25 to 29: | 1017 |
| 30 to 35: | 1653 |
| 36 to 39: | 188 |
| 40 to 44: | 239 |
| 45 to 59: | 356 |
| 60 to 89: | 134 |
| > 89 Minutes: | 113 |
Housing
| Total: | 22414 |
| Own: | 14673 |
| Rent: | 7741 |
Economic Statistics of Residents
Total Households: 10854
| Males 16 & Up: |
| Employed Civilian: | 6283 |
| Unemployed Civilians: | 218 |
| In Labor Force: | 6501 |
| Not In Labor Force: | 2004 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12904 |
| Work At Home: | 375 |
| Doesn't Work At Home: | 12529 |
| Family Below Poverty Line: | 207 |
| Household Below Poverty: | 835 |
| Married Below Poverty Line: | 123 |
| Median Family Income: | 68536 |
| Median Household Income: | 46863 |
| Per Capita Income: | 29849 |
| Females 16 & Up: |
| Employed Civilian: | 6865 |
| Unemployed Civilians: | 404 |
| In Labor Force: | 7269 |
| Not In Labor Force: | 3911 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23600 |
| White: | 20626 |
| Black: | 854 |
| Asian: | 699 |
| Pacific Islander: | |
| Native American: | 132 |
| Multiracial: | 576 |
| Other: | 713 |