Inver Grove Heights, Minnesota 55076
ZIP Code boundaries for 55076 in Inver Grove Heights, MN
2011 Statistics for 55076
| ZIP: | 55076 |
| Name: | INVER GROVE HEIGHTS |
| County: | DAKOTA |
| Area: | 11 mi2 / 27 km2 / 6780 acres / 27437320 m2 |
| Coordinates: | 44.8366, -93.034035 |
| Residential Addresses: | 9156 |
| Multifamily Addresses: | 1255 |
| Single family Addresses: | 7790 |
| Business Addresses: | 392 |
| P.O. Boxes: | 111 |
2000 Census Data for Inver Grove Heights, Minnesota 55076
Gender & Ages
Total Population: 18438
| Male |
| Population: | 8938 |
| < year old: | 129 |
| Year old: | 164 |
| Age 2: | 127 |
| Age 3: | 182 |
| Age 4: | 75 |
| Age 5: | 169 |
| Age 6: | 167 |
| Age 7: | 134 |
| Age 8: | 115 |
| Age 9: | 141 |
| Age 10: | 130 |
| Age 11: | 128 |
| Age 12: | 183 |
| Age 13: | 113 |
| Age 14: | 181 |
| Age 15: | 184 |
| Age 16: | 133 |
| Age 17: | 160 |
| Age 18: | 156 |
| Age 19: | 101 |
| Age 20: | 97 |
| Age 21: | 141 |
| 22-24: |
322 |
| 25-29: |
587 |
| 30-34: |
635 |
| 35-39: |
823 |
| 40-44: |
796 |
| 45-49: |
708 |
| 50-54: |
594 |
| 55-59: |
403 |
| 60-61: |
155 |
| 62-64: |
168 |
| 65-66: |
85 |
| 67-69: |
150 |
| 70-74: |
168 |
| 75-79: |
169 |
| 80-84: |
42 |
| 85 & Up: | 23 |
| Female |
| Population: | 9500 |
| < year old: | 103 |
| Year old: | 164 |
| Age 2: | 114 |
| Age 3: | 125 |
| Age 4: | 125 |
| Age 5: | 180 |
| Age 6: | 130 |
| Age 7: | 137 |
| Age 8: | 166 |
| Age 9: | 128 |
| Age 10: | 115 |
| Age 11: | 174 |
| Age 12: | 130 |
| Age 13: | 158 |
| Age 14: | 174 |
| Age 15: | 120 |
| Age 16: | 168 |
| Age 17: | 122 |
| Age 18: | 109 |
| Age 19: | 115 |
| Age 20: | 134 |
| Age 21: | 115 |
| 22-24: |
260 |
| 25-29: |
700 |
| 30-34: |
719 |
| 35-39: |
871 |
| 40-44: |
845 |
| 45-49: |
755 |
| 50-54: |
689 |
| 55-59: |
496 |
| 60-61: |
154 |
| 62-64: |
229 |
| 65-66: |
88 |
| 67-69: |
199 |
| 70-74: |
209 |
| 75-79: |
146 |
| 80-84: |
82 |
| 85 & Up: | 52 |
Education Level of Residents
Total Population: 11740
| Male: | 5506 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 95 |
| High School: |
| 9th: | 95 |
| 10th: | 40 |
| 11th: | 46 |
| 12th, No Diploma: | 124 |
| Graduates: | 1784 |
| Professional School: |
| Degree: | 56 |
| College/University: |
| < 1 Year: | 424 |
| > 1 Year, No Degree: | 796 |
| Associates: | 559 |
| Bachelors: | 1158 |
| Doctorate: | 26 |
| Masters: | 277 |
| Female: | 6234 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 125 |
| High School: |
| 9th: | 75 |
| 10th: | 64 |
| 11th: | 57 |
| 12th, No Diploma: | 123 |
| Graduates: | 2038 |
| Professional School: |
| Degree: | 83 |
| College/University: |
| < 1 Year: | 605 |
| > 1 Year, No Degree: | 1053 |
| Associates: | 404 |
| Bachelors: | 1265 |
| Doctorate: | 6 |
| Masters: | 295 |
Veteran Status of Residents
| Total Males: | 6323 |
| Ages 18 to 64: |
| Total: | 5686 |
| Civilians: | 5686 |
| Non-Veteran Civilians: | 4454 |
| Veteran Civilians: | 1232 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 637 |
| Civilians: | 637 |
| Non-Veteran Civilians: | 119 |
| Veteran Civilians: | 518 |
| Currently In Military: | |
| Total Females: | 6967 |
| Ages 18 to 64: |
| Total: | 6191 |
| Civilians: | 6191 |
| Non-Veteran Civilians: | 6101 |
| Veteran Civilians: | 90 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 776 |
| Civilians: | 776 |
| Non-Veteran Civilians: | 767 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 256 |
| 5 to 9: | 981 |
| 10 to 14: | 1582 |
| 15 to 19: | 1991 |
| 20 to 24: | 2001 |
| 25 to 29: | 718 |
| 30 to 35: | 1329 |
| 36 to 39: | 293 |
| 40 to 44: | 280 |
| 45 to 59: | 492 |
| 60 to 89: | 137 |
| > 89 Minutes: | 93 |
Housing
| Total: | 18373 |
| Own: | 15877 |
| Rent: | 2496 |
Economic Statistics of Residents
Total Households: 6965
| Males 16 & Up: |
| Employed Civilian: | 5260 |
| Unemployed Civilians: | 136 |
| In Labor Force: | 5396 |
| Not In Labor Force: | 1220 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10342 |
| Work At Home: | 189 |
| Doesn't Work At Home: | 10153 |
| Family Below Poverty Line: | 185 |
| Household Below Poverty: | 306 |
| Married Below Poverty Line: | 51 |
| Median Family Income: | 65932 |
| Median Household Income: | 56703 |
| Per Capita Income: | 24243 |
| Females 16 & Up: |
| Employed Civilian: | 5351 |
| Unemployed Civilians: | 108 |
| In Labor Force: | 5459 |
| Not In Labor Force: | 1798 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18438 |
| White: | 16976 |
| Black: | 499 |
| Asian: | 161 |
| Pacific Islander: | |
| Native American: | 20 |
| Multiracial: | 405 |
| Other: | 377 |