2011 Statistics for 55305
| ZIP: | 55305 |
| Name: | HOPKINS |
| County: | HENNEPIN |
| Area: | 9 mi2 / 24 km2 / 6025 acres / 24381408 m2 |
| Coordinates: | 44.954628, -93.43221 |
| Residential Addresses: | 9735 |
| Multifamily Addresses: | 4508 |
| Single family Addresses: | 5227 |
| Business Addresses: | 809 |
| P.O. Boxes: | 0 |
2000 Census Data for Hopkins, Minnesota 55305
Gender & Ages
Total Population: 19092
| Male |
| Population: | 8947 |
| < year old: | 56 |
| Year old: | 87 |
| Age 2: | 110 |
| Age 3: | 91 |
| Age 4: | 84 |
| Age 5: | 80 |
| Age 6: | 102 |
| Age 7: | 84 |
| Age 8: | 94 |
| Age 9: | 101 |
| Age 10: | 129 |
| Age 11: | 98 |
| Age 12: | 161 |
| Age 13: | 116 |
| Age 14: | 152 |
| Age 15: | 98 |
| Age 16: | 180 |
| Age 17: | 172 |
| Age 18: | 140 |
| Age 19: | 65 |
| Age 20: | 73 |
| Age 21: | 55 |
| 22-24: |
306 |
| 25-29: |
739 |
| 30-34: |
617 |
| 35-39: |
633 |
| 40-44: |
794 |
| 45-49: |
790 |
| 50-54: |
760 |
| 55-59: |
487 |
| 60-61: |
133 |
| 62-64: |
156 |
| 65-66: |
110 |
| 67-69: |
186 |
| 70-74: |
311 |
| 75-79: |
284 |
| 80-84: |
187 |
| 85 & Up: | 126 |
| Female |
| Population: | 10145 |
| < year old: | 85 |
| Year old: | 90 |
| Age 2: | 55 |
| Age 3: | 104 |
| Age 4: | 85 |
| Age 5: | 105 |
| Age 6: | 151 |
| Age 7: | 46 |
| Age 8: | 111 |
| Age 9: | 152 |
| Age 10: | 114 |
| Age 11: | 129 |
| Age 12: | 62 |
| Age 13: | 130 |
| Age 14: | 114 |
| Age 15: | 144 |
| Age 16: | 134 |
| Age 17: | 70 |
| Age 18: | 70 |
| Age 19: | 45 |
| Age 20: | 72 |
| Age 21: | 25 |
| 22-24: |
524 |
| 25-29: |
798 |
| 30-34: |
618 |
| 35-39: |
695 |
| 40-44: |
784 |
| 45-49: |
870 |
| 50-54: |
837 |
| 55-59: |
502 |
| 60-61: |
165 |
| 62-64: |
279 |
| 65-66: |
76 |
| 67-69: |
248 |
| 70-74: |
539 |
| 75-79: |
479 |
| 80-84: |
379 |
| 85 & Up: | 259 |
Education Level of Residents
Total Population: 13841
| Male: | 6313 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 40 |
| 10th: | 51 |
| 11th: | 16 |
| 12th, No Diploma: | 89 |
| Graduates: | 829 |
| Professional School: |
| Degree: | 445 |
| College/University: |
| < 1 Year: | 278 |
| > 1 Year, No Degree: | 957 |
| Associates: | 313 |
| Bachelors: | 2383 |
| Doctorate: | 217 |
| Masters: | 620 |
| Female: | 7528 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 46 |
| 10th: | 50 |
| 11th: | 76 |
| 12th, No Diploma: | 98 |
| Graduates: | 1494 |
| Professional School: |
| Degree: | 289 |
| College/University: |
| < 1 Year: | 501 |
| > 1 Year, No Degree: | 1232 |
| Associates: | 401 |
| Bachelors: | 2272 |
| Doctorate: | 106 |
| Masters: | 836 |
Veteran Status of Residents
| Total Males: | 6952 |
| Ages 18 to 64: |
| Total: | 5748 |
| Civilians: | 5740 |
| Non-Veteran Civilians: | 4915 |
| Veteran Civilians: | 825 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1204 |
| Civilians: | 1204 |
| Non-Veteran Civilians: | 287 |
| Veteran Civilians: | 917 |
| Currently In Military: | |
| Total Females: | 8264 |
| Ages 18 to 64: |
| Total: | 6284 |
| Civilians: | 6284 |
| Non-Veteran Civilians: | 6257 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1980 |
| Civilians: | 1980 |
| Non-Veteran Civilians: | 1929 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 169 |
| 5 to 9: | 968 |
| 10 to 14: | 1996 |
| 15 to 19: | 2231 |
| 20 to 24: | 1994 |
| 25 to 29: | 798 |
| 30 to 35: | 1350 |
| 36 to 39: | 240 |
| 40 to 44: | 267 |
| 45 to 59: | 226 |
| 60 to 89: | 94 |
| > 89 Minutes: | 113 |
Housing
| Total: | 18950 |
| Own: | 13443 |
| Rent: | 5507 |
Economic Statistics of Residents
Total Households: 8794
| Males 16 & Up: |
| Employed Civilian: | 5760 |
| Unemployed Civilians: | 117 |
| In Labor Force: | 5885 |
| Not In Labor Force: | 1419 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 10905 |
| Work At Home: | 459 |
| Doesn't Work At Home: | 10446 |
| Family Below Poverty Line: | 71 |
| Household Below Poverty: | 310 |
| Married Below Poverty Line: | 22 |
| Median Family Income: | 81555 |
| Median Household Income: | 61633 |
| Per Capita Income: | 42207 |
| Females 16 & Up: |
| Employed Civilian: | 5334 |
| Unemployed Civilians: | 143 |
| In Labor Force: | 5477 |
| Not In Labor Force: | 2991 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19092 |
| White: | 17829 |
| Black: | 513 |
| Asian: | 480 |
| Pacific Islander: | 9 |
| Native American: | 7 |
| Multiracial: | 221 |
| Other: | 33 |