Excelsior, Minnesota 55331
ZIP Code boundaries for 55331 in Excelsior, MN
2011 Statistics for 55331
| ZIP: | 55331 |
| Name: | EXCELSIOR |
| County: | HENNEPIN |
| Area: | 25 mi2 / 66 km2 / 16278 acres / 65874738 m2 |
| Coordinates: | 44.900654, -93.607475 |
| Residential Addresses: | 7201 |
| Multifamily Addresses: | 701 |
| Single family Addresses: | 6304 |
| Business Addresses: | 654 |
| P.O. Boxes: | 196 |
2000 Census Data for Excelsior, Minnesota 55331
Gender & Ages
Total Population: 17559
| Male |
| Population: | 8648 |
| < year old: | 95 |
| Year old: | 108 |
| Age 2: | 99 |
| Age 3: | 156 |
| Age 4: | 92 |
| Age 5: | 153 |
| Age 6: | 148 |
| Age 7: | 111 |
| Age 8: | 153 |
| Age 9: | 209 |
| Age 10: | 193 |
| Age 11: | 177 |
| Age 12: | 141 |
| Age 13: | 141 |
| Age 14: | 217 |
| Age 15: | 138 |
| Age 16: | 120 |
| Age 17: | 133 |
| Age 18: | 117 |
| Age 19: | 95 |
| Age 20: | 48 |
| Age 21: | 63 |
| 22-24: |
153 |
| 25-29: |
275 |
| 30-34: |
396 |
| 35-39: |
950 |
| 40-44: |
872 |
| 45-49: |
844 |
| 50-54: |
740 |
| 55-59: |
525 |
| 60-61: |
142 |
| 62-64: |
136 |
| 65-66: |
99 |
| 67-69: |
156 |
| 70-74: |
201 |
| 75-79: |
139 |
| 80-84: |
64 |
| 85 & Up: | 49 |
| Female |
| Population: | 8911 |
| < year old: | 131 |
| Year old: | 85 |
| Age 2: | 130 |
| Age 3: | 141 |
| Age 4: | 152 |
| Age 5: | 162 |
| Age 6: | 163 |
| Age 7: | 155 |
| Age 8: | 176 |
| Age 9: | 132 |
| Age 10: | 188 |
| Age 11: | 189 |
| Age 12: | 94 |
| Age 13: | 136 |
| Age 14: | 138 |
| Age 15: | 118 |
| Age 16: | 170 |
| Age 17: | 174 |
| Age 18: | 113 |
| Age 19: | 59 |
| Age 20: | 15 |
| Age 21: | 68 |
| 22-24: |
158 |
| 25-29: |
281 |
| 30-34: |
501 |
| 35-39: |
947 |
| 40-44: |
962 |
| 45-49: |
859 |
| 50-54: |
667 |
| 55-59: |
465 |
| 60-61: |
120 |
| 62-64: |
224 |
| 65-66: |
100 |
| 67-69: |
141 |
| 70-74: |
244 |
| 75-79: |
128 |
| 80-84: |
113 |
| 85 & Up: | 112 |
Education Level of Residents
Total Population: 11452
| Male: | 5588 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | 10 |
| 10th: | 28 |
| 11th: | 22 |
| 12th, No Diploma: | 70 |
| Graduates: | 746 |
| Professional School: |
| Degree: | 337 |
| College/University: |
| < 1 Year: | 286 |
| > 1 Year, No Degree: | 814 |
| Associates: | 290 |
| Bachelors: | 2087 |
| Doctorate: | 88 |
| Masters: | 770 |
| Female: | 5864 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 16 |
| 10th: | 50 |
| 11th: | 49 |
| 12th, No Diploma: | 73 |
| Graduates: | 931 |
| Professional School: |
| Degree: | 176 |
| College/University: |
| < 1 Year: | 390 |
| > 1 Year, No Degree: | 975 |
| Associates: | 430 |
| Bachelors: | 2194 |
| Doctorate: | 31 |
| Masters: | 487 |
Veteran Status of Residents
| Total Males: | 6064 |
| Ages 18 to 64: |
| Total: | 5356 |
| Civilians: | 5356 |
| Non-Veteran Civilians: | 4408 |
| Veteran Civilians: | 948 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 708 |
| Civilians: | 708 |
| Non-Veteran Civilians: | 179 |
| Veteran Civilians: | 529 |
| Currently In Military: | |
| Total Females: | 6277 |
| Ages 18 to 64: |
| Total: | 5439 |
| Civilians: | 5439 |
| Non-Veteran Civilians: | 5395 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 838 |
| Civilians: | 838 |
| Non-Veteran Civilians: | 816 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 220 |
| 5 to 9: | 757 |
| 10 to 14: | 961 |
| 15 to 19: | 940 |
| 20 to 24: | 1579 |
| 25 to 29: | 819 |
| 30 to 35: | 1376 |
| 36 to 39: | 413 |
| 40 to 44: | 452 |
| 45 to 59: | 815 |
| 60 to 89: | 224 |
| > 89 Minutes: | 146 |
Housing
| Total: | 17483 |
| Own: | 15627 |
| Rent: | 1856 |
Economic Statistics of Residents
Total Households: 6436
| Males 16 & Up: |
| Employed Civilian: | 5188 |
| Unemployed Civilians: | 138 |
| In Labor Force: | 5326 |
| Not In Labor Force: | 991 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9245 |
| Work At Home: | 543 |
| Doesn't Work At Home: | 8702 |
| Family Below Poverty Line: | 80 |
| Household Below Poverty: | 179 |
| Married Below Poverty Line: | 45 |
| Median Family Income: | 97120 |
| Median Household Income: | 82471 |
| Per Capita Income: | 45402 |
| Females 16 & Up: |
| Employed Civilian: | 4156 |
| Unemployed Civilians: | 54 |
| In Labor Force: | 4210 |
| Not In Labor Force: | 2411 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17559 |
| White: | 17110 |
| Black: | 86 |
| Asian: | 162 |
| Pacific Islander: | |
| Native American: | 46 |
| Multiracial: | 83 |
| Other: | 72 |