Eden Prairie, Minnesota 55344
has the following neighborhood: Eden Prairie in Eden Prairie, MN
2011 Statistics for 55344
| ZIP: | 55344 |
| Name: | EDEN PRAIRIE |
| County: | HENNEPIN |
| Area: | 9 mi2 / 25 km2 / 6066 acres / 24548243 m2 |
| Coordinates: | 44.864506, -93.43001 |
| Residential Addresses: | 7688 |
| Multifamily Addresses: | 4777 |
| Single family Addresses: | 2437 |
| Business Addresses: | 1766 |
| P.O. Boxes: | 474 |
2000 Census Data for Eden Prairie, Minnesota 55344
Gender & Ages
Total Population: 13004
| Male |
| Population: | 6428 |
| < year old: | 86 |
| Year old: | 104 |
| Age 2: | 52 |
| Age 3: | 70 |
| Age 4: | 59 |
| Age 5: | 93 |
| Age 6: | 86 |
| Age 7: | 79 |
| Age 8: | 82 |
| Age 9: | 135 |
| Age 10: | 63 |
| Age 11: | 62 |
| Age 12: | 106 |
| Age 13: | 68 |
| Age 14: | 83 |
| Age 15: | 57 |
| Age 16: | 62 |
| Age 17: | 110 |
| Age 18: | 55 |
| Age 19: | 73 |
| Age 20: | 41 |
| Age 21: | 84 |
| 22-24: |
531 |
| 25-29: |
884 |
| 30-34: |
642 |
| 35-39: |
607 |
| 40-44: |
445 |
| 45-49: |
475 |
| 50-54: |
397 |
| 55-59: |
274 |
| 60-61: |
47 |
| 62-64: |
94 |
| 65-66: |
72 |
| 67-69: |
63 |
| 70-74: |
35 |
| 75-79: |
91 |
| 80-84: |
22 |
| 85 & Up: | 39 |
| Female |
| Population: | 6576 |
| < year old: | 113 |
| Year old: | 83 |
| Age 2: | 90 |
| Age 3: | 100 |
| Age 4: | 74 |
| Age 5: | 77 |
| Age 6: | 37 |
| Age 7: | 77 |
| Age 8: | 87 |
| Age 9: | 86 |
| Age 10: | 109 |
| Age 11: | 67 |
| Age 12: | 72 |
| Age 13: | 59 |
| Age 14: | 46 |
| Age 15: | 71 |
| Age 16: | 59 |
| Age 17: | 44 |
| Age 18: | 30 |
| Age 19: | 41 |
| Age 20: | 18 |
| Age 21: | 123 |
| 22-24: |
392 |
| 25-29: |
878 |
| 30-34: |
715 |
| 35-39: |
511 |
| 40-44: |
535 |
| 45-49: |
490 |
| 50-54: |
458 |
| 55-59: |
256 |
| 60-61: |
96 |
| 62-64: |
145 |
| 65-66: |
52 |
| 67-69: |
60 |
| 70-74: |
135 |
| 75-79: |
103 |
| 80-84: |
84 |
| 85 & Up: | 103 |
Education Level of Residents
Total Population: 8808
| Male: | 4187 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 29 |
| 10th: | 4 |
| 11th: | 6 |
| 12th, No Diploma: | 27 |
| Graduates: | 581 |
| Professional School: |
| Degree: | 148 |
| College/University: |
| < 1 Year: | 194 |
| > 1 Year, No Degree: | 743 |
| Associates: | 271 |
| Bachelors: | 1564 |
| Doctorate: | 114 |
| Masters: | 453 |
| Female: | 4621 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | 27 |
| 10th: | 39 |
| 11th: | 8 |
| 12th, No Diploma: | 12 |
| Graduates: | 682 |
| Professional School: |
| Degree: | 84 |
| College/University: |
| < 1 Year: | 355 |
| > 1 Year, No Degree: | 800 |
| Associates: | 328 |
| Bachelors: | 1752 |
| Doctorate: | 21 |
| Masters: | 446 |
Veteran Status of Residents
| Total Males: | 4971 |
| Ages 18 to 64: |
| Total: | 4649 |
| Civilians: | 4649 |
| Non-Veteran Civilians: | 3898 |
| Veteran Civilians: | 751 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 322 |
| Civilians: | 322 |
| Non-Veteran Civilians: | 82 |
| Veteran Civilians: | 240 |
| Currently In Military: | |
| Total Females: | 5225 |
| Ages 18 to 64: |
| Total: | 4688 |
| Civilians: | 4688 |
| Non-Veteran Civilians: | 4657 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 537 |
| Civilians: | 537 |
| Non-Veteran Civilians: | 528 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 233 |
| 5 to 9: | 1079 |
| 10 to 14: | 1525 |
| 15 to 19: | 1570 |
| 20 to 24: | 1398 |
| 25 to 29: | 462 |
| 30 to 35: | 802 |
| 36 to 39: | 180 |
| 40 to 44: | 222 |
| 45 to 59: | 251 |
| 60 to 89: | 74 |
| > 89 Minutes: | 40 |
Housing
| Total: | 12863 |
| Own: | 6030 |
| Rent: | 6833 |
Economic Statistics of Residents
Total Households: 6020
| Males 16 & Up: |
| Employed Civilian: | 4389 |
| Unemployed Civilians: | 141 |
| In Labor Force: | 4530 |
| Not In Labor Force: | 613 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8145 |
| Work At Home: | 309 |
| Doesn't Work At Home: | 7836 |
| Family Below Poverty Line: | 191 |
| Household Below Poverty: | 320 |
| Married Below Poverty Line: | 98 |
| Median Family Income: | 69063 |
| Median Household Income: | 59885 |
| Per Capita Income: | 33940 |
| Females 16 & Up: |
| Employed Civilian: | 3868 |
| Unemployed Civilians: | 114 |
| In Labor Force: | 3982 |
| Not In Labor Force: | 1346 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13004 |
| White: | 10988 |
| Black: | 682 |
| Asian: | 858 |
| Pacific Islander: | |
| Native American: | 41 |
| Multiracial: | 332 |
| Other: | 103 |