2011 Statistics for 55343
| ZIP: | 55343 |
| Name: | HOPKINS |
| County: | HENNEPIN |
| Area: | 8 mi2 / 20 km2 / 4975 acres / 20131550 m2 |
| Coordinates: | 44.91429, -93.4165 |
| Residential Addresses: | 12481 |
| Multifamily Addresses: | 5700 |
| Single family Addresses: | 6346 |
| Business Addresses: | 1614 |
| P.O. Boxes: | 435 |
2000 Census Data for Hopkins, Minnesota 55343
Gender & Ages
Total Population: 24492
| Male |
| Population: | 11650 |
| < year old: | 152 |
| Year old: | 72 |
| Age 2: | 115 |
| Age 3: | 134 |
| Age 4: | 114 |
| Age 5: | 196 |
| Age 6: | 134 |
| Age 7: | 117 |
| Age 8: | 98 |
| Age 9: | 128 |
| Age 10: | 156 |
| Age 11: | 97 |
| Age 12: | 126 |
| Age 13: | 133 |
| Age 14: | 133 |
| Age 15: | 183 |
| Age 16: | 241 |
| Age 17: | 107 |
| Age 18: | 147 |
| Age 19: | 73 |
| Age 20: | 69 |
| Age 21: | 202 |
| 22-24: |
699 |
| 25-29: |
1330 |
| 30-34: |
1086 |
| 35-39: |
964 |
| 40-44: |
879 |
| 45-49: |
862 |
| 50-54: |
742 |
| 55-59: |
490 |
| 60-61: |
145 |
| 62-64: |
224 |
| 65-66: |
123 |
| 67-69: |
170 |
| 70-74: |
265 |
| 75-79: |
313 |
| 80-84: |
220 |
| 85 & Up: | 211 |
| Female |
| Population: | 12842 |
| < year old: | 136 |
| Year old: | 97 |
| Age 2: | 131 |
| Age 3: | 128 |
| Age 4: | 157 |
| Age 5: | 99 |
| Age 6: | 151 |
| Age 7: | 80 |
| Age 8: | 158 |
| Age 9: | 109 |
| Age 10: | 92 |
| Age 11: | 161 |
| Age 12: | 68 |
| Age 13: | 139 |
| Age 14: | 133 |
| Age 15: | 105 |
| Age 16: | 90 |
| Age 17: | 123 |
| Age 18: | 112 |
| Age 19: | 52 |
| Age 20: | 126 |
| Age 21: | 74 |
| 22-24: |
861 |
| 25-29: |
1206 |
| 30-34: |
1074 |
| 35-39: |
956 |
| 40-44: |
1060 |
| 45-49: |
908 |
| 50-54: |
930 |
| 55-59: |
688 |
| 60-61: |
204 |
| 62-64: |
231 |
| 65-66: |
150 |
| 67-69: |
263 |
| 70-74: |
372 |
| 75-79: |
451 |
| 80-84: |
422 |
| 85 & Up: | 545 |
Education Level of Residents
Total Population: 17484
| Male: | 8024 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 116 |
| High School: |
| 9th: | 51 |
| 10th: | 67 |
| 11th: | 59 |
| 12th, No Diploma: | 203 |
| Graduates: | 1483 |
| Professional School: |
| Degree: | 354 |
| College/University: |
| < 1 Year: | 569 |
| > 1 Year, No Degree: | 1430 |
| Associates: | 530 |
| Bachelors: | 2311 |
| Doctorate: | 110 |
| Masters: | 656 |
| Female: | 9460 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 210 |
| High School: |
| 9th: | 63 |
| 10th: | 136 |
| 11th: | 87 |
| 12th, No Diploma: | 113 |
| Graduates: | 2486 |
| Professional School: |
| Degree: | 161 |
| College/University: |
| < 1 Year: | 869 |
| > 1 Year, No Degree: | 1634 |
| Associates: | 543 |
| Bachelors: | 2372 |
| Doctorate: | 39 |
| Masters: | 657 |
Veteran Status of Residents
| Total Males: | 9214 |
| Ages 18 to 64: |
| Total: | 7912 |
| Civilians: | 7888 |
| Non-Veteran Civilians: | 6563 |
| Veteran Civilians: | 1325 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 1302 |
| Civilians: | 1302 |
| Non-Veteran Civilians: | 317 |
| Veteran Civilians: | 985 |
| Currently In Military: | |
| Total Females: | 10685 |
| Ages 18 to 64: |
| Total: | 8482 |
| Civilians: | 8482 |
| Non-Veteran Civilians: | 8398 |
| Veteran Civilians: | 84 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2203 |
| Civilians: | 2203 |
| Non-Veteran Civilians: | 2144 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 456 |
| 5 to 9: | 1695 |
| 10 to 14: | 2669 |
| 15 to 19: | 2604 |
| 20 to 24: | 2424 |
| 25 to 29: | 917 |
| 30 to 35: | 1540 |
| 36 to 39: | 271 |
| 40 to 44: | 314 |
| 45 to 59: | 411 |
| 60 to 89: | 187 |
| > 89 Minutes: | 142 |
Housing
| Total: | 23995 |
| Own: | 12957 |
| Rent: | 11038 |
Economic Statistics of Residents
Total Households: 11649
| Males 16 & Up: |
| Employed Civilian: | 7179 |
| Unemployed Civilians: | 298 |
| In Labor Force: | 7501 |
| Not In Labor Force: | 2061 |
| In Military: | 24 |
| Males & Females 16 & Up: |
| Workers: | 14160 |
| Work At Home: | 530 |
| Doesn't Work At Home: | 13630 |
| Family Below Poverty Line: | 369 |
| Household Below Poverty: | 800 |
| Married Below Poverty Line: | 109 |
| Median Family Income: | 56691 |
| Median Household Income: | 44253 |
| Per Capita Income: | 29837 |
| Females 16 & Up: |
| Employed Civilian: | 7143 |
| Unemployed Civilians: | 249 |
| In Labor Force: | 7392 |
| Not In Labor Force: | 3506 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24492 |
| White: | 21146 |
| Black: | 1083 |
| Asian: | 1146 |
| Pacific Islander: | 4 |
| Native American: | 209 |
| Multiracial: | 446 |
| Other: | 458 |