Chanhassen, Minnesota 55317
ZIP Code boundaries for 55317 in Chanhassen, MN
2011 Statistics for 55317
| ZIP: | 55317 |
| Name: | CHANHASSEN |
| County: | CARVER |
| Area: | 13 mi2 / 34 km2 / 8523 acres / 34489801 m2 |
| Coordinates: | 44.85773, -93.55115 |
| Residential Addresses: | 7565 |
| Multifamily Addresses: | 906 |
| Single family Addresses: | 6384 |
| Business Addresses: | 776 |
| P.O. Boxes: | 275 |
2000 Census Data for Chanhassen, Minnesota 55317
Gender & Ages
Total Population: 17163
| Male |
| Population: | 8546 |
| < year old: | 135 |
| Year old: | 223 |
| Age 2: | 137 |
| Age 3: | 299 |
| Age 4: | 120 |
| Age 5: | 187 |
| Age 6: | 313 |
| Age 7: | 145 |
| Age 8: | 216 |
| Age 9: | 142 |
| Age 10: | 186 |
| Age 11: | 140 |
| Age 12: | 127 |
| Age 13: | 167 |
| Age 14: | 154 |
| Age 15: | 141 |
| Age 16: | 123 |
| Age 17: | 99 |
| Age 18: | 109 |
| Age 19: | 33 |
| Age 20: | 43 |
| Age 21: | 48 |
| 22-24: |
190 |
| 25-29: |
350 |
| 30-34: |
681 |
| 35-39: |
1060 |
| 40-44: |
979 |
| 45-49: |
816 |
| 50-54: |
425 |
| 55-59: |
288 |
| 60-61: |
75 |
| 62-64: |
89 |
| 65-66: |
66 |
| 67-69: |
77 |
| 70-74: |
63 |
| 75-79: |
63 |
| 80-84: |
14 |
| 85 & Up: | 23 |
| Female |
| Population: | 8617 |
| < year old: | 83 |
| Year old: | 156 |
| Age 2: | 145 |
| Age 3: | 196 |
| Age 4: | 252 |
| Age 5: | 209 |
| Age 6: | 204 |
| Age 7: | 108 |
| Age 8: | 221 |
| Age 9: | 159 |
| Age 10: | 131 |
| Age 11: | 207 |
| Age 12: | 94 |
| Age 13: | 229 |
| Age 14: | 146 |
| Age 15: | 118 |
| Age 16: | 113 |
| Age 17: | 98 |
| Age 18: | 121 |
| Age 19: | 24 |
| Age 20: | 46 |
| Age 21: | 37 |
| 22-24: |
142 |
| 25-29: |
437 |
| 30-34: |
788 |
| 35-39: |
1197 |
| 40-44: |
980 |
| 45-49: |
635 |
| 50-54: |
456 |
| 55-59: |
292 |
| 60-61: |
108 |
| 62-64: |
61 |
| 65-66: |
88 |
| 67-69: |
26 |
| 70-74: |
130 |
| 75-79: |
95 |
| 80-84: |
39 |
| 85 & Up: | 46 |
Education Level of Residents
Total Population: 10447
| Male: | 5069 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 20 |
| 10th: | 19 |
| 11th: | 10 |
| 12th, No Diploma: | 28 |
| Graduates: | 600 |
| Professional School: |
| Degree: | 217 |
| College/University: |
| < 1 Year: | 258 |
| > 1 Year, No Degree: | 656 |
| Associates: | 376 |
| Bachelors: | 2251 |
| Doctorate: | 78 |
| Masters: | 495 |
| Female: | 5378 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | 32 |
| 10th: | 23 |
| 11th: | 13 |
| 12th, No Diploma: | 54 |
| Graduates: | 869 |
| Professional School: |
| Degree: | 79 |
| College/University: |
| < 1 Year: | 360 |
| > 1 Year, No Degree: | 896 |
| Associates: | 384 |
| Bachelors: | 2041 |
| Doctorate: | 47 |
| Masters: | 496 |
Veteran Status of Residents
| Total Males: | 5492 |
| Ages 18 to 64: |
| Total: | 5186 |
| Civilians: | 5179 |
| Non-Veteran Civilians: | 4572 |
| Veteran Civilians: | 607 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 306 |
| Civilians: | 306 |
| Non-Veteran Civilians: | 61 |
| Veteran Civilians: | 245 |
| Currently In Military: | |
| Total Females: | 5748 |
| Ages 18 to 64: |
| Total: | 5324 |
| Civilians: | 5324 |
| Non-Veteran Civilians: | 5301 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 424 |
| Civilians: | 424 |
| Non-Veteran Civilians: | 424 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 262 |
| 5 to 9: | 784 |
| 10 to 14: | 764 |
| 15 to 19: | 1256 |
| 20 to 24: | 1519 |
| 25 to 29: | 902 |
| 30 to 35: | 1491 |
| 36 to 39: | 459 |
| 40 to 44: | 343 |
| 45 to 59: | 533 |
| 60 to 89: | 133 |
| > 89 Minutes: | 90 |
Housing
| Total: | 17159 |
| Own: | 16084 |
| Rent: | 1075 |
Economic Statistics of Residents
Total Households: 5877
| Males 16 & Up: |
| Employed Civilian: | 4993 |
| Unemployed Civilians: | 119 |
| In Labor Force: | 5119 |
| Not In Labor Force: | 595 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 9051 |
| Work At Home: | 515 |
| Doesn't Work At Home: | 8536 |
| Family Below Poverty Line: | 58 |
| Household Below Poverty: | 95 |
| Married Below Poverty Line: | 28 |
| Median Family Income: | 93582 |
| Median Household Income: | 84385 |
| Per Capita Income: | 36217 |
| Females 16 & Up: |
| Employed Civilian: | 4145 |
| Unemployed Civilians: | 97 |
| In Labor Force: | 4242 |
| Not In Labor Force: | 1717 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17163 |
| White: | 16248 |
| Black: | 100 |
| Asian: | 541 |
| Pacific Islander: | |
| Native American: | 48 |
| Multiracial: | 202 |
| Other: | 24 |