Burnsville, Minnesota 55306
ZIP Code boundaries for 55306 in Burnsville, MN
2011 Statistics for 55306
| ZIP: | 55306 |
| Name: | BURNSVILLE |
| County: | DAKOTA |
| Area: | 7 mi2 / 18 km2 / 4458 acres / 18042806 m2 |
| Coordinates: | 44.730732, -93.2921 |
| Residential Addresses: | 6704 |
| Multifamily Addresses: | 2058 |
| Single family Addresses: | 4646 |
| Business Addresses: | 449 |
| P.O. Boxes: | 0 |
2000 Census Data for Burnsville, Minnesota 55306
Gender & Ages
Total Population: 14665
| Male |
| Population: | 7318 |
| < year old: | 132 |
| Year old: | 179 |
| Age 2: | 93 |
| Age 3: | 163 |
| Age 4: | 34 |
| Age 5: | 136 |
| Age 6: | 97 |
| Age 7: | 137 |
| Age 8: | 87 |
| Age 9: | 62 |
| Age 10: | 167 |
| Age 11: | 108 |
| Age 12: | 108 |
| Age 13: | 125 |
| Age 14: | 98 |
| Age 15: | 59 |
| Age 16: | 116 |
| Age 17: | 99 |
| Age 18: | 71 |
| Age 19: | 131 |
| Age 20: | 78 |
| Age 21: | 101 |
| 22-24: |
404 |
| 25-29: |
659 |
| 30-34: |
689 |
| 35-39: |
682 |
| 40-44: |
647 |
| 45-49: |
521 |
| 50-54: |
424 |
| 55-59: |
377 |
| 60-61: |
92 |
| 62-64: |
111 |
| 65-66: |
36 |
| 67-69: |
117 |
| 70-74: |
104 |
| 75-79: |
48 |
| 80-84: |
16 |
| 85 & Up: | 10 |
| Female |
| Population: | 7347 |
| < year old: | 120 |
| Year old: | 105 |
| Age 2: | 65 |
| Age 3: | 132 |
| Age 4: | 110 |
| Age 5: | 116 |
| Age 6: | 139 |
| Age 7: | 125 |
| Age 8: | 131 |
| Age 9: | 108 |
| Age 10: | 144 |
| Age 11: | 87 |
| Age 12: | 107 |
| Age 13: | 76 |
| Age 14: | 92 |
| Age 15: | 78 |
| Age 16: | 102 |
| Age 17: | 107 |
| Age 18: | 62 |
| Age 19: | 68 |
| Age 20: | 93 |
| Age 21: | 110 |
| 22-24: |
314 |
| 25-29: |
702 |
| 30-34: |
663 |
| 35-39: |
638 |
| 40-44: |
648 |
| 45-49: |
594 |
| 50-54: |
479 |
| 55-59: |
383 |
| 60-61: |
115 |
| 62-64: |
119 |
| 65-66: |
51 |
| 67-69: |
135 |
| 70-74: |
101 |
| 75-79: |
67 |
| 80-84: |
42 |
| 85 & Up: | 19 |
Education Level of Residents
Total Population: 9289
| Male: | 4533 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 13 |
| High School: |
| 9th: | 48 |
| 10th: | 19 |
| 11th: | 64 |
| 12th, No Diploma: | 91 |
| Graduates: | 845 |
| Professional School: |
| Degree: | 129 |
| College/University: |
| < 1 Year: | 359 |
| > 1 Year, No Degree: | 878 |
| Associates: | 401 |
| Bachelors: | 1173 |
| Doctorate: | 32 |
| Masters: | 421 |
| Female: | 4756 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 28 |
| High School: |
| 9th: | 44 |
| 10th: | 56 |
| 11th: | 50 |
| 12th, No Diploma: | 45 |
| Graduates: | 1080 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 515 |
| > 1 Year, No Degree: | 810 |
| Associates: | 369 |
| Bachelors: | 1264 |
| Doctorate: | 60 |
| Masters: | 318 |
Veteran Status of Residents
| Total Males: | 5318 |
| Ages 18 to 64: |
| Total: | 4987 |
| Civilians: | 4961 |
| Non-Veteran Civilians: | 4144 |
| Veteran Civilians: | 817 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 331 |
| Civilians: | 331 |
| Non-Veteran Civilians: | 66 |
| Veteran Civilians: | 265 |
| Currently In Military: | |
| Total Females: | 5403 |
| Ages 18 to 64: |
| Total: | 4988 |
| Civilians: | 4988 |
| Non-Veteran Civilians: | 4932 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 415 |
| Civilians: | 415 |
| Non-Veteran Civilians: | 408 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 220 |
| 5 to 9: | 915 |
| 10 to 14: | 984 |
| 15 to 19: | 1274 |
| 20 to 24: | 1539 |
| 25 to 29: | 695 |
| 30 to 35: | 1395 |
| 36 to 39: | 339 |
| 40 to 44: | 308 |
| 45 to 59: | 550 |
| 60 to 89: | 112 |
| > 89 Minutes: | 51 |
Housing
| Total: | 14654 |
| Own: | 11133 |
| Rent: | 3521 |
Economic Statistics of Residents
Total Households: 5751
| Males 16 & Up: |
| Employed Civilian: | 4579 |
| Unemployed Civilians: | 165 |
| In Labor Force: | 4770 |
| Not In Labor Force: | 763 |
| In Military: | 26 |
| Males & Females 16 & Up: |
| Workers: | 8700 |
| Work At Home: | 318 |
| Doesn't Work At Home: | 8382 |
| Family Below Poverty Line: | 140 |
| Household Below Poverty: | 253 |
| Married Below Poverty Line: | 31 |
| Median Family Income: | 70701 |
| Median Household Income: | 60315 |
| Per Capita Income: | 27876 |
| Females 16 & Up: |
| Employed Civilian: | 4207 |
| Unemployed Civilians: | 52 |
| In Labor Force: | 4259 |
| Not In Labor Force: | 1353 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14665 |
| White: | 12993 |
| Black: | 380 |
| Asian: | 493 |
| Pacific Islander: | |
| Native American: | 67 |
| Multiracial: | 367 |
| Other: | 365 |