Saint Paul, Minnesota 55124
ZIP Code boundaries for 55124 in Saint Paul, MN
2011 Statistics for 55124
| ZIP: | 55124 |
| Name: | SAINT PAUL |
| County: | DAKOTA |
| Area: | 17 mi2 / 45 km2 / 11189 acres / 45279864 m2 |
| Coordinates: | 44.74557, -93.20084 |
| Residential Addresses: | 20415 |
| Multifamily Addresses: | 2626 |
| Single family Addresses: | 17215 |
| Business Addresses: | 932 |
| P.O. Boxes: | 574 |
2000 Census Data for Saint Paul, Minnesota 55124
Gender & Ages
Total Population: 46755
| Male |
| Population: | 22843 |
| < year old: | 418 |
| Year old: | 306 |
| Age 2: | 277 |
| Age 3: | 291 |
| Age 4: | 455 |
| Age 5: | 283 |
| Age 6: | 411 |
| Age 7: | 387 |
| Age 8: | 354 |
| Age 9: | 390 |
| Age 10: | 484 |
| Age 11: | 378 |
| Age 12: | 484 |
| Age 13: | 520 |
| Age 14: | 394 |
| Age 15: | 431 |
| Age 16: | 433 |
| Age 17: | 465 |
| Age 18: | 419 |
| Age 19: | 176 |
| Age 20: | 279 |
| Age 21: | 234 |
| 22-24: |
647 |
| 25-29: |
1318 |
| 30-34: |
1773 |
| 35-39: |
1986 |
| 40-44: |
2226 |
| 45-49: |
2032 |
| 50-54: |
1680 |
| 55-59: |
1214 |
| 60-61: |
273 |
| 62-64: |
374 |
| 65-66: |
131 |
| 67-69: |
230 |
| 70-74: |
284 |
| 75-79: |
194 |
| 80-84: |
156 |
| 85 & Up: | 56 |
| Female |
| Population: | 23912 |
| < year old: | 319 |
| Year old: | 315 |
| Age 2: | 371 |
| Age 3: | 327 |
| Age 4: | 349 |
| Age 5: | 364 |
| Age 6: | 344 |
| Age 7: | 456 |
| Age 8: | 391 |
| Age 9: | 416 |
| Age 10: | 493 |
| Age 11: | 332 |
| Age 12: | 423 |
| Age 13: | 363 |
| Age 14: | 376 |
| Age 15: | 311 |
| Age 16: | 422 |
| Age 17: | 534 |
| Age 18: | 317 |
| Age 19: | 268 |
| Age 20: | 182 |
| Age 21: | 208 |
| 22-24: |
663 |
| 25-29: |
1443 |
| 30-34: |
1810 |
| 35-39: |
2396 |
| 40-44: |
2417 |
| 45-49: |
2090 |
| 50-54: |
1864 |
| 55-59: |
1222 |
| 60-61: |
278 |
| 62-64: |
344 |
| 65-66: |
207 |
| 67-69: |
169 |
| 70-74: |
352 |
| 75-79: |
283 |
| 80-84: |
184 |
| 85 & Up: | 309 |
Education Level of Residents
Total Population: 29295
| Male: | 13927 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | 68 |
| 10th: | 134 |
| 11th: | 53 |
| 12th, No Diploma: | 213 |
| Graduates: | 2441 |
| Professional School: |
| Degree: | 340 |
| College/University: |
| < 1 Year: | 838 |
| > 1 Year, No Degree: | 2414 |
| Associates: | 1290 |
| Bachelors: | 4586 |
| Doctorate: | 164 |
| Masters: | 1253 |
| Female: | 15368 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 147 |
| High School: |
| 9th: | 54 |
| 10th: | 116 |
| 11th: | 104 |
| 12th, No Diploma: | 205 |
| Graduates: | 3235 |
| Professional School: |
| Degree: | 208 |
| College/University: |
| < 1 Year: | 1322 |
| > 1 Year, No Degree: | 2773 |
| Associates: | 1537 |
| Bachelors: | 4285 |
| Doctorate: | 95 |
| Masters: | 1152 |
Veteran Status of Residents
| Total Males: | 15682 |
| Ages 18 to 64: |
| Total: | 14631 |
| Civilians: | 14575 |
| Non-Veteran Civilians: | 11379 |
| Veteran Civilians: | 3196 |
| Currently In Military: | 56 |
| Ages 65 & Up: |
| Total: | 1051 |
| Civilians: | 1051 |
| Non-Veteran Civilians: | 314 |
| Veteran Civilians: | 737 |
| Currently In Military: | |
| Total Females: | 17006 |
| Ages 18 to 64: |
| Total: | 15502 |
| Civilians: | 15481 |
| Non-Veteran Civilians: | 15184 |
| Veteran Civilians: | 297 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 1504 |
| Civilians: | 1504 |
| Non-Veteran Civilians: | 1474 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 294 |
| 5 to 9: | 2171 |
| 10 to 14: | 3359 |
| 15 to 19: | 4195 |
| 20 to 24: | 4743 |
| 25 to 29: | 2178 |
| 30 to 35: | 4234 |
| 36 to 39: | 1046 |
| 40 to 44: | 1273 |
| 45 to 59: | 1529 |
| 60 to 89: | 375 |
| > 89 Minutes: | 311 |
Housing
| Total: | 46511 |
| Own: | 42229 |
| Rent: | 4282 |
Economic Statistics of Residents
Total Households: 16684
| Males 16 & Up: |
| Employed Civilian: | 13909 |
| Unemployed Civilians: | 364 |
| In Labor Force: | 14329 |
| Not In Labor Force: | 2251 |
| In Military: | 56 |
| Males & Females 16 & Up: |
| Workers: | 26738 |
| Work At Home: | 1030 |
| Doesn't Work At Home: | 25708 |
| Family Below Poverty Line: | 145 |
| Household Below Poverty: | 391 |
| Married Below Poverty Line: | 38 |
| Median Family Income: | 79616 |
| Median Household Income: | 70253 |
| Per Capita Income: | 29552 |
| Females 16 & Up: |
| Employed Civilian: | 13147 |
| Unemployed Civilians: | 362 |
| In Labor Force: | 13530 |
| Not In Labor Force: | 4432 |
| In Military: | 21 |
Ethnic Makeup
| Total Population: | 46755 |
| White: | 42615 |
| Black: | 1047 |
| Asian: | 1500 |
| Pacific Islander: | 5 |
| Native American: | 114 |
| Multiracial: | 1077 |
| Other: | 397 |