Lonsdale, Minnesota 55046
ZIP Code boundaries for 55046 in Lonsdale, MN
2011 Statistics for 55046
| ZIP: | 55046 |
| Name: | LONSDALE |
| County: | RICE |
| Area: | 50 mi2 / 128 km2 / 31727 acres / 128393207 m2 |
| Coordinates: | 44.451416, -93.4148 |
| Residential Addresses: | 1971 |
| Multifamily Addresses: | 38 |
| Single family Addresses: | 1855 |
| Business Addresses: | 103 |
| P.O. Boxes: | 78 |
2000 Census Data for Lonsdale, Minnesota 55046
Gender & Ages
Total Population: 2882
| Male |
| Population: | 1490 |
| < year old: | 23 |
| Year old: | 24 |
| Age 2: | 18 |
| Age 3: | 24 |
| Age 4: | 25 |
| Age 5: | 21 |
| Age 6: | 14 |
| Age 7: | 15 |
| Age 8: | 20 |
| Age 9: | 28 |
| Age 10: | 25 |
| Age 11: | 22 |
| Age 12: | 24 |
| Age 13: | 16 |
| Age 14: | 34 |
| Age 15: | 33 |
| Age 16: | 26 |
| Age 17: | 34 |
| Age 18: | 25 |
| Age 19: | 19 |
| Age 20: | 11 |
| Age 21: | 21 |
| 22-24: |
48 |
| 25-29: |
108 |
| 30-34: |
109 |
| 35-39: |
157 |
| 40-44: |
135 |
| 45-49: |
79 |
| 50-54: |
96 |
| 55-59: |
70 |
| 60-61: |
6 |
| 62-64: |
33 |
| 65-66: |
16 |
| 67-69: |
33 |
| 70-74: |
43 |
| 75-79: |
26 |
| 80-84: |
13 |
| 85 & Up: | 16 |
| Female |
| Population: | 1392 |
| < year old: | 16 |
| Year old: | 27 |
| Age 2: | 24 |
| Age 3: | 21 |
| Age 4: | 19 |
| Age 5: | 11 |
| Age 6: | 26 |
| Age 7: | 23 |
| Age 8: | 26 |
| Age 9: | 17 |
| Age 10: | 24 |
| Age 11: | 15 |
| Age 12: | 21 |
| Age 13: | 46 |
| Age 14: | 25 |
| Age 15: | 18 |
| Age 16: | 14 |
| Age 17: | 14 |
| Age 18: | 30 |
| Age 19: | 19 |
| Age 20: | 13 |
| Age 21: | 10 |
| 22-24: |
49 |
| 25-29: |
83 |
| 30-34: |
111 |
| 35-39: |
132 |
| 40-44: |
113 |
| 45-49: |
85 |
| 50-54: |
72 |
| 55-59: |
76 |
| 60-61: |
27 |
| 62-64: |
30 |
| 65-66: |
11 |
| 67-69: |
23 |
| 70-74: |
42 |
| 75-79: |
23 |
| 80-84: |
26 |
| 85 & Up: | 30 |
Education Level of Residents
Total Population: 1824
| Male: | 940 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 60 |
| High School: |
| 9th: | 21 |
| 10th: | 12 |
| 11th: | 20 |
| 12th, No Diploma: | 17 |
| Graduates: | 415 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 86 |
| > 1 Year, No Degree: | 131 |
| Associates: | 71 |
| Bachelors: | 79 |
| Doctorate: | |
| Masters: | 12 |
| Female: | 884 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 13 |
| 10th: | 8 |
| 11th: | 11 |
| 12th, No Diploma: | 12 |
| Graduates: | 375 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 83 |
| > 1 Year, No Degree: | 105 |
| Associates: | 83 |
| Bachelors: | 121 |
| Doctorate: | 2 |
| Masters: | 5 |
Veteran Status of Residents
| Total Males: | 1064 |
| Ages 18 to 64: |
| Total: | 917 |
| Civilians: | 915 |
| Non-Veteran Civilians: | 737 |
| Veteran Civilians: | 178 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 147 |
| Civilians: | 147 |
| Non-Veteran Civilians: | 54 |
| Veteran Civilians: | 93 |
| Currently In Military: | |
| Total Females: | 1005 |
| Ages 18 to 64: |
| Total: | 850 |
| Civilians: | 850 |
| Non-Veteran Civilians: | 836 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 155 |
| Civilians: | 155 |
| Non-Veteran Civilians: | 153 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 68 |
| 5 to 9: | 101 |
| 10 to 14: | 84 |
| 15 to 19: | 142 |
| 20 to 24: | 199 |
| 25 to 29: | 151 |
| 30 to 35: | 219 |
| 36 to 39: | 68 |
| 40 to 44: | 93 |
| 45 to 59: | 218 |
| 60 to 89: | 80 |
| > 89 Minutes: | 22 |
Housing
| Total: | 2858 |
| Own: | 2663 |
| Rent: | 195 |
Economic Statistics of Residents
Total Households: 1025
| Males 16 & Up: |
| Employed Civilian: | 879 |
| Unemployed Civilians: | 34 |
| In Labor Force: | 915 |
| Not In Labor Force: | 209 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 1548 |
| Work At Home: | 103 |
| Doesn't Work At Home: | 1445 |
| Family Below Poverty Line: | 34 |
| Household Below Poverty: | 75 |
| Married Below Poverty Line: | 14 |
| Median Family Income: | 60872 |
| Median Household Income: | 52679 |
| Per Capita Income: | 21172 |
| Females 16 & Up: |
| Employed Civilian: | 685 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 718 |
| Not In Labor Force: | 315 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2882 |
| White: | 2839 |
| Black: | 6 |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | 11 |
| Multiracial: | 22 |
| Other: | |