Red Wing, Minnesota 55066
ZIP Code boundaries for 55066 in Red Wing, MN
2011 Statistics for 55066
| ZIP: | 55066 |
| Name: | RED WING |
| County: | GOODHUE |
| Area: | 129 mi2 / 335 km2 / 82864 acres / 335340300 m2 |
| Coordinates: | 44.518433, -92.54465 |
| Residential Addresses: | 8340 |
| Multifamily Addresses: | 1397 |
| Single family Addresses: | 6747 |
| Business Addresses: | 763 |
| P.O. Boxes: | 196 |
2000 Census Data for Red Wing, Minnesota 55066
Gender & Ages
Total Population: 18392
| Male |
| Population: | 8993 |
| < year old: | 79 |
| Year old: | 125 |
| Age 2: | 81 |
| Age 3: | 88 |
| Age 4: | 148 |
| Age 5: | 152 |
| Age 6: | 120 |
| Age 7: | 97 |
| Age 8: | 94 |
| Age 9: | 110 |
| Age 10: | 138 |
| Age 11: | 129 |
| Age 12: | 162 |
| Age 13: | 217 |
| Age 14: | 97 |
| Age 15: | 141 |
| Age 16: | 156 |
| Age 17: | 202 |
| Age 18: | 214 |
| Age 19: | 133 |
| Age 20: | 85 |
| Age 21: | 118 |
| 22-24: |
241 |
| 25-29: |
518 |
| 30-34: |
537 |
| 35-39: |
718 |
| 40-44: |
713 |
| 45-49: |
745 |
| 50-54: |
640 |
| 55-59: |
483 |
| 60-61: |
105 |
| 62-64: |
231 |
| 65-66: |
139 |
| 67-69: |
209 |
| 70-74: |
301 |
| 75-79: |
248 |
| 80-84: |
144 |
| 85 & Up: | 135 |
| Female |
| Population: | 9399 |
| < year old: | 91 |
| Year old: | 96 |
| Age 2: | 80 |
| Age 3: | 90 |
| Age 4: | 138 |
| Age 5: | 111 |
| Age 6: | 100 |
| Age 7: | 129 |
| Age 8: | 165 |
| Age 9: | 147 |
| Age 10: | 113 |
| Age 11: | 135 |
| Age 12: | 91 |
| Age 13: | 104 |
| Age 14: | 151 |
| Age 15: | 157 |
| Age 16: | 175 |
| Age 17: | 146 |
| Age 18: | 135 |
| Age 19: | 62 |
| Age 20: | 141 |
| Age 21: | 94 |
| 22-24: |
257 |
| 25-29: |
494 |
| 30-34: |
566 |
| 35-39: |
696 |
| 40-44: |
758 |
| 45-49: |
734 |
| 50-54: |
628 |
| 55-59: |
429 |
| 60-61: |
149 |
| 62-64: |
269 |
| 65-66: |
126 |
| 67-69: |
203 |
| 70-74: |
418 |
| 75-79: |
271 |
| 80-84: |
381 |
| 85 & Up: | 369 |
Education Level of Residents
Total Population: 12357
| Male: | 5866 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 225 |
| High School: |
| 9th: | 94 |
| 10th: | 152 |
| 11th: | 83 |
| 12th, No Diploma: | 128 |
| Graduates: | 2097 |
| Professional School: |
| Degree: | 155 |
| College/University: |
| < 1 Year: | 378 |
| > 1 Year, No Degree: | 843 |
| Associates: | 446 |
| Bachelors: | 873 |
| Doctorate: | 19 |
| Masters: | 312 |
| Female: | 6491 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 373 |
| High School: |
| 9th: | 61 |
| 10th: | 149 |
| 11th: | 127 |
| 12th, No Diploma: | 167 |
| Graduates: | 2376 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 547 |
| > 1 Year, No Degree: | 1071 |
| Associates: | 413 |
| Bachelors: | 873 |
| Doctorate: | 18 |
| Masters: | 241 |
Veteran Status of Residents
| Total Males: | 6657 |
| Ages 18 to 64: |
| Total: | 5481 |
| Civilians: | 5481 |
| Non-Veteran Civilians: | 4369 |
| Veteran Civilians: | 1112 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1176 |
| Civilians: | 1176 |
| Non-Veteran Civilians: | 371 |
| Veteran Civilians: | 805 |
| Currently In Military: | |
| Total Females: | 7180 |
| Ages 18 to 64: |
| Total: | 5412 |
| Civilians: | 5412 |
| Non-Veteran Civilians: | 5311 |
| Veteran Civilians: | 101 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1768 |
| Civilians: | 1768 |
| Non-Veteran Civilians: | 1747 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 498 |
| 5 to 9: | 2150 |
| 10 to 14: | 2501 |
| 15 to 19: | 1329 |
| 20 to 24: | 765 |
| 25 to 29: | 265 |
| 30 to 35: | 393 |
| 36 to 39: | 116 |
| 40 to 44: | 110 |
| 45 to 59: | 325 |
| 60 to 89: | 478 |
| > 89 Minutes: | 109 |
Housing
| Total: | 17702 |
| Own: | 14349 |
| Rent: | 3353 |
Economic Statistics of Residents
Total Households: 7374
| Males 16 & Up: |
| Employed Civilian: | 4938 |
| Unemployed Civilians: | 228 |
| In Labor Force: | 5166 |
| Not In Labor Force: | 1849 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9395 |
| Work At Home: | 356 |
| Doesn't Work At Home: | 9039 |
| Family Below Poverty Line: | 178 |
| Household Below Poverty: | 521 |
| Married Below Poverty Line: | 45 |
| Median Family Income: | 55640 |
| Median Household Income: | 45202 |
| Per Capita Income: | 21922 |
| Females 16 & Up: |
| Employed Civilian: | 4540 |
| Unemployed Civilians: | 105 |
| In Labor Force: | 4645 |
| Not In Labor Force: | 2856 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18392 |
| White: | 17747 |
| Black: | 170 |
| Asian: | 76 |
| Pacific Islander: | |
| Native American: | 286 |
| Multiracial: | 64 |
| Other: | 49 |