Lakeville, Minnesota 55044
ZIP Code boundaries for 55044 in Lakeville, MN
2011 Statistics for 55044
| ZIP: | 55044 |
| Name: | LAKEVILLE |
| County: | DAKOTA |
| Area: | 68 mi2 / 175 km2 / 43305 acres / 175250522 m2 |
| Coordinates: | 44.636784, -93.28091 |
| Residential Addresses: | 16669 |
| Multifamily Addresses: | 824 |
| Single family Addresses: | 15443 |
| Business Addresses: | 1057 |
| P.O. Boxes: | 402 |
2000 Census Data for Lakeville, Minnesota 55044
Gender & Ages
Total Population: 34992
| Male |
| Population: | 17750 |
| < year old: | 327 |
| Year old: | 373 |
| Age 2: | 398 |
| Age 3: | 340 |
| Age 4: | 330 |
| Age 5: | 372 |
| Age 6: | 477 |
| Age 7: | 410 |
| Age 8: | 364 |
| Age 9: | 330 |
| Age 10: | 498 |
| Age 11: | 334 |
| Age 12: | 370 |
| Age 13: | 358 |
| Age 14: | 408 |
| Age 15: | 255 |
| Age 16: | 240 |
| Age 17: | 412 |
| Age 18: | 212 |
| Age 19: | 133 |
| Age 20: | 79 |
| Age 21: | 78 |
| 22-24: |
334 |
| 25-29: |
850 |
| 30-34: |
1450 |
| 35-39: |
2158 |
| 40-44: |
1845 |
| 45-49: |
1391 |
| 50-54: |
1050 |
| 55-59: |
673 |
| 60-61: |
106 |
| 62-64: |
244 |
| 65-66: |
82 |
| 67-69: |
122 |
| 70-74: |
159 |
| 75-79: |
142 |
| 80-84: |
38 |
| 85 & Up: | 8 |
| Female |
| Population: | 17242 |
| < year old: | 247 |
| Year old: | 306 |
| Age 2: | 360 |
| Age 3: | 390 |
| Age 4: | 358 |
| Age 5: | 313 |
| Age 6: | 324 |
| Age 7: | 345 |
| Age 8: | 422 |
| Age 9: | 360 |
| Age 10: | 414 |
| Age 11: | 349 |
| Age 12: | 404 |
| Age 13: | 250 |
| Age 14: | 394 |
| Age 15: | 275 |
| Age 16: | 307 |
| Age 17: | 293 |
| Age 18: | 191 |
| Age 19: | 158 |
| Age 20: | 79 |
| Age 21: | 109 |
| 22-24: |
367 |
| 25-29: |
877 |
| 30-34: |
1604 |
| 35-39: |
2309 |
| 40-44: |
1800 |
| 45-49: |
1198 |
| 50-54: |
882 |
| 55-59: |
618 |
| 60-61: |
183 |
| 62-64: |
113 |
| 65-66: |
116 |
| 67-69: |
104 |
| 70-74: |
195 |
| 75-79: |
108 |
| 80-84: |
93 |
| 85 & Up: | 27 |
Education Level of Residents
Total Population: 20545
| Male: | 10318 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 99 |
| High School: |
| 9th: | 39 |
| 10th: | 54 |
| 11th: | 87 |
| 12th, No Diploma: | 115 |
| Graduates: | 2032 |
| Professional School: |
| Degree: | 165 |
| College/University: |
| < 1 Year: | 524 |
| > 1 Year, No Degree: | 1973 |
| Associates: | 897 |
| Bachelors: | 3373 |
| Doctorate: | 97 |
| Masters: | 798 |
| Female: | 10227 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 57 |
| High School: |
| 9th: | 31 |
| 10th: | 57 |
| 11th: | 38 |
| 12th, No Diploma: | 109 |
| Graduates: | 2411 |
| Professional School: |
| Degree: | 160 |
| College/University: |
| < 1 Year: | 875 |
| > 1 Year, No Degree: | 1835 |
| Associates: | 1169 |
| Bachelors: | 2759 |
| Doctorate: | 24 |
| Masters: | 644 |
Veteran Status of Residents
| Total Males: | 11154 |
| Ages 18 to 64: |
| Total: | 10603 |
| Civilians: | 10557 |
| Non-Veteran Civilians: | 8459 |
| Veteran Civilians: | 2098 |
| Currently In Military: | 46 |
| Ages 65 & Up: |
| Total: | 551 |
| Civilians: | 551 |
| Non-Veteran Civilians: | 165 |
| Veteran Civilians: | 386 |
| Currently In Military: | |
| Total Females: | 11131 |
| Ages 18 to 64: |
| Total: | 10488 |
| Civilians: | 10488 |
| Non-Veteran Civilians: | 10334 |
| Veteran Civilians: | 154 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 643 |
| Civilians: | 643 |
| Non-Veteran Civilians: | 634 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 385 |
| 5 to 9: | 1374 |
| 10 to 14: | 2390 |
| 15 to 19: | 2330 |
| 20 to 24: | 3101 |
| 25 to 29: | 1530 |
| 30 to 35: | 2945 |
| 36 to 39: | 860 |
| 40 to 44: | 946 |
| 45 to 59: | 1100 |
| 60 to 89: | 485 |
| > 89 Minutes: | 195 |
Housing
| Total: | 34963 |
| Own: | 32720 |
| Rent: | 2243 |
Economic Statistics of Residents
Total Households: 11029
| Males 16 & Up: |
| Employed Civilian: | 10054 |
| Unemployed Civilians: | 267 |
| In Labor Force: | 10367 |
| Not In Labor Force: | 1439 |
| In Military: | 46 |
| Males & Females 16 & Up: |
| Workers: | 18519 |
| Work At Home: | 878 |
| Doesn't Work At Home: | 17641 |
| Family Below Poverty Line: | 93 |
| Household Below Poverty: | 221 |
| Married Below Poverty Line: | 19 |
| Median Family Income: | 82721 |
| Median Household Income: | 77818 |
| Per Capita Income: | 28400 |
| Females 16 & Up: |
| Employed Civilian: | 8631 |
| Unemployed Civilians: | 175 |
| In Labor Force: | 8806 |
| Not In Labor Force: | 2925 |
| In Military: | |
Ethnic Makeup
| Total Population: | 34992 |
| White: | 33452 |
| Black: | 289 |
| Asian: | 399 |
| Pacific Islander: | |
| Native American: | 132 |
| Multiracial: | 491 |
| Other: | 229 |