Cedar, Minnesota 55011
ZIP Code boundaries for 55011 in Cedar, MN
2011 Statistics for 55011
| ZIP: | 55011 |
| Name: | CEDAR |
| County: | ANOKA |
| Area: | 47 mi2 / 121 km2 / 29862 acres / 120845824 m2 |
| Coordinates: | 45.340733, -93.25262 |
| Residential Addresses: | 3641 |
| Multifamily Addresses: | 153 |
| Single family Addresses: | 3350 |
| Business Addresses: | 189 |
| P.O. Boxes: | 138 |
2000 Census Data for Cedar, Minnesota 55011
Gender & Ages
Total Population: 8751
| Male |
| Population: | 4566 |
| < year old: | 66 |
| Year old: | 59 |
| Age 2: | 44 |
| Age 3: | 51 |
| Age 4: | 33 |
| Age 5: | 72 |
| Age 6: | 42 |
| Age 7: | 97 |
| Age 8: | 87 |
| Age 9: | 106 |
| Age 10: | 76 |
| Age 11: | 105 |
| Age 12: | 89 |
| Age 13: | 125 |
| Age 14: | 55 |
| Age 15: | 113 |
| Age 16: | 62 |
| Age 17: | 89 |
| Age 18: | 70 |
| Age 19: | 60 |
| Age 20: | 59 |
| Age 21: | 48 |
| 22-24: |
90 |
| 25-29: |
247 |
| 30-34: |
338 |
| 35-39: |
494 |
| 40-44: |
582 |
| 45-49: |
435 |
| 50-54: |
276 |
| 55-59: |
179 |
| 60-61: |
52 |
| 62-64: |
99 |
| 65-66: |
32 |
| 67-69: |
19 |
| 70-74: |
59 |
| 75-79: |
23 |
| 80-84: |
23 |
| 85 & Up: | 10 |
| Female |
| Population: | 4185 |
| < year old: | 62 |
| Year old: | 72 |
| Age 2: | 86 |
| Age 3: | 58 |
| Age 4: | 53 |
| Age 5: | 67 |
| Age 6: | 58 |
| Age 7: | 59 |
| Age 8: | 66 |
| Age 9: | 66 |
| Age 10: | 87 |
| Age 11: | 62 |
| Age 12: | 79 |
| Age 13: | 89 |
| Age 14: | 101 |
| Age 15: | 147 |
| Age 16: | 70 |
| Age 17: | 30 |
| Age 18: | 31 |
| Age 19: | 90 |
| Age 20: | 26 |
| Age 21: | 62 |
| 22-24: |
88 |
| 25-29: |
199 |
| 30-34: |
351 |
| 35-39: |
525 |
| 40-44: |
472 |
| 45-49: |
367 |
| 50-54: |
227 |
| 55-59: |
176 |
| 60-61: |
71 |
| 62-64: |
46 |
| 65-66: |
28 |
| 67-69: |
13 |
| 70-74: |
30 |
| 75-79: |
34 |
| 80-84: |
30 |
| 85 & Up: | 7 |
Education Level of Residents
Total Population: 5444
| Male: | 2868 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 80 |
| 10th: | 85 |
| 11th: | 10 |
| 12th, No Diploma: | 56 |
| Graduates: | 1269 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 326 |
| > 1 Year, No Degree: | 413 |
| Associates: | 253 |
| Bachelors: | 283 |
| Doctorate: | 6 |
| Masters: | 52 |
| Female: | 2576 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 31 |
| 10th: | 23 |
| 11th: | 27 |
| 12th, No Diploma: | 39 |
| Graduates: | 964 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 435 |
| > 1 Year, No Degree: | 463 |
| Associates: | 197 |
| Bachelors: | 285 |
| Doctorate: | 7 |
| Masters: | 65 |
Veteran Status of Residents
| Total Males: | 3195 |
| Ages 18 to 64: |
| Total: | 3029 |
| Civilians: | 3029 |
| Non-Veteran Civilians: | 2360 |
| Veteran Civilians: | 669 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 166 |
| Civilians: | 166 |
| Non-Veteran Civilians: | 73 |
| Veteran Civilians: | 93 |
| Currently In Military: | |
| Total Females: | 2873 |
| Ages 18 to 64: |
| Total: | 2731 |
| Civilians: | 2731 |
| Non-Veteran Civilians: | 2701 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 142 |
| Civilians: | 142 |
| Non-Veteran Civilians: | 135 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 40 |
| 5 to 9: | 156 |
| 10 to 14: | 234 |
| 15 to 19: | 307 |
| 20 to 24: | 640 |
| 25 to 29: | 323 |
| 30 to 35: | 663 |
| 36 to 39: | 260 |
| 40 to 44: | 509 |
| 45 to 59: | 832 |
| 60 to 89: | 565 |
| > 89 Minutes: | 74 |
Housing
| Total: | 8750 |
| Own: | 8712 |
| Rent: | 38 |
Economic Statistics of Residents
Total Households: 2876
| Males 16 & Up: |
| Employed Civilian: | 2734 |
| Unemployed Civilians: | 125 |
| In Labor Force: | 2859 |
| Not In Labor Force: | 487 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4862 |
| Work At Home: | 259 |
| Doesn't Work At Home: | 4603 |
| Family Below Poverty Line: | 23 |
| Household Below Poverty: | 63 |
| Married Below Poverty Line: | 6 |
| Median Family Income: | 64945 |
| Median Household Income: | 62275 |
| Per Capita Income: | 21801 |
| Females 16 & Up: |
| Employed Civilian: | 2190 |
| Unemployed Civilians: | 100 |
| In Labor Force: | 2290 |
| Not In Labor Force: | 683 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8751 |
| White: | 8452 |
| Black: | 11 |
| Asian: | 92 |
| Pacific Islander: | |
| Native American: | 39 |
| Multiracial: | 143 |
| Other: | 14 |