Cambridge, Minnesota 55008
ZIP Code boundaries for 55008 in Cambridge, MN
2011 Statistics for 55008
| ZIP: | 55008 |
| Name: | CAMBRIDGE |
| County: | ISANTI |
| Area: | 104 mi2 / 269 km2 / 66413 acres / 268764514 m2 |
| Coordinates: | 45.57425, -93.264755 |
| Residential Addresses: | 6081 |
| Multifamily Addresses: | 548 |
| Single family Addresses: | 5347 |
| Business Addresses: | 550 |
| P.O. Boxes: | 186 |
2000 Census Data for Cambridge, Minnesota 55008
Gender & Ages
Total Population: 12365
| Male |
| Population: | 5896 |
| < year old: | 83 |
| Year old: | 75 |
| Age 2: | 82 |
| Age 3: | 68 |
| Age 4: | 77 |
| Age 5: | 100 |
| Age 6: | 114 |
| Age 7: | 71 |
| Age 8: | 110 |
| Age 9: | 104 |
| Age 10: | 92 |
| Age 11: | 103 |
| Age 12: | 97 |
| Age 13: | 85 |
| Age 14: | 67 |
| Age 15: | 120 |
| Age 16: | 102 |
| Age 17: | 105 |
| Age 18: | 107 |
| Age 19: | 74 |
| Age 20: | 47 |
| Age 21: | 36 |
| 22-24: |
213 |
| 25-29: |
346 |
| 30-34: |
391 |
| 35-39: |
546 |
| 40-44: |
486 |
| 45-49: |
480 |
| 50-54: |
357 |
| 55-59: |
279 |
| 60-61: |
99 |
| 62-64: |
116 |
| 65-66: |
87 |
| 67-69: |
102 |
| 70-74: |
133 |
| 75-79: |
132 |
| 80-84: |
121 |
| 85 & Up: | 89 |
| Female |
| Population: | 6469 |
| < year old: | 101 |
| Year old: | 112 |
| Age 2: | 55 |
| Age 3: | 52 |
| Age 4: | 100 |
| Age 5: | 81 |
| Age 6: | 71 |
| Age 7: | 93 |
| Age 8: | 135 |
| Age 9: | 110 |
| Age 10: | 91 |
| Age 11: | 115 |
| Age 12: | 75 |
| Age 13: | 89 |
| Age 14: | 149 |
| Age 15: | 108 |
| Age 16: | 98 |
| Age 17: | 124 |
| Age 18: | 90 |
| Age 19: | 89 |
| Age 20: | 47 |
| Age 21: | 62 |
| 22-24: |
210 |
| 25-29: |
327 |
| 30-34: |
389 |
| 35-39: |
537 |
| 40-44: |
528 |
| 45-49: |
419 |
| 50-54: |
376 |
| 55-59: |
311 |
| 60-61: |
82 |
| 62-64: |
131 |
| 65-66: |
67 |
| 67-69: |
122 |
| 70-74: |
236 |
| 75-79: |
164 |
| 80-84: |
219 |
| 85 & Up: | 304 |
Education Level of Residents
Total Population: 7976
| Male: | 3764 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 159 |
| High School: |
| 9th: | 58 |
| 10th: | 87 |
| 11th: | 107 |
| 12th, No Diploma: | 84 |
| Graduates: | 1349 |
| Professional School: |
| Degree: | 115 |
| College/University: |
| < 1 Year: | 337 |
| > 1 Year, No Degree: | 559 |
| Associates: | 215 |
| Bachelors: | 479 |
| Doctorate: | 26 |
| Masters: | 175 |
| Female: | 4212 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 211 |
| High School: |
| 9th: | 63 |
| 10th: | 73 |
| 11th: | 113 |
| 12th, No Diploma: | 61 |
| Graduates: | 1540 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 443 |
| > 1 Year, No Degree: | 635 |
| Associates: | 312 |
| Bachelors: | 519 |
| Doctorate: | 16 |
| Masters: | 150 |
Veteran Status of Residents
| Total Males: | 4241 |
| Ages 18 to 64: |
| Total: | 3577 |
| Civilians: | 3577 |
| Non-Veteran Civilians: | 2813 |
| Veteran Civilians: | 764 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 664 |
| Civilians: | 664 |
| Non-Veteran Civilians: | 287 |
| Veteran Civilians: | 377 |
| Currently In Military: | |
| Total Females: | 4710 |
| Ages 18 to 64: |
| Total: | 3598 |
| Civilians: | 3598 |
| Non-Veteran Civilians: | 3584 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1112 |
| Civilians: | 1112 |
| Non-Veteran Civilians: | 1098 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 279 |
| 5 to 9: | 1132 |
| 10 to 14: | 997 |
| 15 to 19: | 535 |
| 20 to 24: | 380 |
| 25 to 29: | 173 |
| 30 to 35: | 400 |
| 36 to 39: | 139 |
| 40 to 44: | 169 |
| 45 to 59: | 785 |
| 60 to 89: | 792 |
| > 89 Minutes: | 179 |
Housing
| Total: | 11952 |
| Own: | 10005 |
| Rent: | 1947 |
Economic Statistics of Residents
Total Households: 4566
| Males 16 & Up: |
| Employed Civilian: | 3234 |
| Unemployed Civilians: | 163 |
| In Labor Force: | 3397 |
| Not In Labor Force: | 1051 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6144 |
| Work At Home: | 184 |
| Doesn't Work At Home: | 5960 |
| Family Below Poverty Line: | 141 |
| Household Below Poverty: | 324 |
| Married Below Poverty Line: | 57 |
| Median Family Income: | 55780 |
| Median Household Income: | 46596 |
| Per Capita Income: | 20600 |
| Females 16 & Up: |
| Employed Civilian: | 2995 |
| Unemployed Civilians: | 86 |
| In Labor Force: | 3081 |
| Not In Labor Force: | 1851 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12365 |
| White: | 12046 |
| Black: | 75 |
| Asian: | 30 |
| Pacific Islander: | 18 |
| Native American: | 37 |
| Multiracial: | 120 |
| Other: | 39 |